Aubagne
Aubagne |
Ing Aubagne metung yang malating commune atiu 17 km aslagan ning Marseille kign Bouches-du-Rhône departamentu ning mauling France.
Aubagne | ||
Karinan | ||
| ||
Ding Koordinayt | ||
Zona Oras | CET (GMT +1) | |
Administrasyun | ||
---|---|---|
Bangsa | France | |
Labuad | Provence-Alpes-Côte d'Azur | |
Departamentu | Bouches-du-Rhône (13) | |
Arrondissement | Marseille | |
Canton | Chief of two cantons: Aubagne-Est Aubagne-Ouest | |
Intercommunality | Agglomeration community of Pays d'Aubagne et de l'Etoile | |
Mayor | Daniel Fontaine (PC) (2002-2008) | |
Statistics | ||
Altitude | 74–701 (avg. 101) | |
Lapad ning gabun¹ | 54.9 km² | |
Populasyun² | ||
- 2005 | 42,900 | |
- Pangasiksik | 777/km² (2005) | |
Aliwapa | ||
INSEE/Postal code | 13005/ 13400 | |
Pamanaus kodiko | 0442 | |
¹ French Land Register data, nung nu ela kayabe reng danao, pitak, pinak at glaciers > 1 km² (0.386 sq. mi. o 247 acres) at ilug estuaryo. | ||
² Population sans doubles comptes: single count of residents of multiple communes (e.g. students and military personnel). | ||
Suglung Palual
mag-edit- (Frances) http://www.aubagne.com/ Archived Pebreru 27, 2009 at the Wayback Machine